小型恒生指數期貨每日記錄

最後更新:2026-05-20  5月派息恆指期貨低水:06月派息恆指期貨低水:0  6月份 5月份 4月份
期指結算日:2026-05-28星期四恒生指數期貨國企指數期貨小型國企期貨
恒生指數 5月份小型恒指期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(5,6月)Chg派息高低水
051925693258452567125798123|000271445616.825609257732552925552-6026262|256052579025580257059355350|8161217994325305-93
051825839258392550625675-288|000292454018.4725803259252565125734-7425190|25620257522544125612-19664901|90091176694541004-63
051526391263912584725963-426|000324771522.0226329263742614926343626024|26238262962579125808-52971970|979941721513191760-155
0514268372684526367263891|000305343814.352628826831260522680350954606|268202686326269263374375322|1299281589633883484-52
051326370264592622026388-18|000277241114.8326249263492610926261-6223031|262982638226126262943960451|8348212508289374-94
05112631126427262192640713|000288348616.8626278264202618526233-3422276|261882632726111263235650632|7290812546-623-613-84
050826360264702627526394-233|000279545816.3926500265722621726287-22830030|26285263572615326267-24857284|873141316912241586-127
050726531266692651926626413|000312244914.382614226440261422642429435254|2643226583263882651538564003|9925711945-3624-3700-111
050626030262142587826214315|000304647715.66258162588325757258564316169|2590026134257702613031775521|916901556925072423-84
050525946259462569025899-197|000122229123.812601026036257592588626231108|25880259072556825813-19361681|9278913062-2446-2402-86
050426138263262609226096319|000176732218.22000000|2600626238259642600638264967|6496715508685764-90
043026008260722573425777-335|00029160025935259602566825719-22124839|25730259122557925624-31662870|8770913108-1223--153
042925843261332581126112432|000257646618.09255312568025438256498512156|2566026007256302594037665301|77457143316090--172
042825814258972561025680-246|000262248818.6125837258502573025748-542174|25775257832547625564-23815171|1734582413151--116
042725977260862585825926-52|000251640316.0225850259902572525952882871|25950259702571725802-627583|1045450901694--124
04242573426005256392597863|000236044118.6925778259112557025740-782166|25752258952552325864464207|63733396643--114
042326099261152584125915-248|000254049319.41260742616226013260632481|26076260762574025818-2431888|23692753608--97
042226304263042607326163-324|000228236916.1726377263992605026119-271906|26190261902598626061-3291605|25112145476--102
042126442265292634226487126|000204830214.752628626403262502638196450|26378264382625226390105931|13811669179--97
042026205264122609526361201|000240440016.6426083265352608326387305933|263192632025999262852031176|21091490157--76
041726211262812601526160-234|000237749120.6626227262502606326138-109541|26119261872592326082-1651160|17011333168--78
041626123264032612326394447|000255743917.1725839260252578526018144408|260502631826017262473731221|16291165-15--147
04152616826217259472594775|000245438015.4825823260882577826053246346|2610026126258422587467974|13201180309--73
041425929259952566925872211|000236337615.9125520258172546325805258336|25840259102557625807260723|105987117--65
041325709257172550925661-233|000207831315.062582325956258032585138281|25700257002541525547-266688|969854132--114
041025892260742584425894141|000246039916.2225606258432554025800190393|25842259802575825813203620|101372260--81
040925756258552565425752-141|000244945218.4625850259602570025727764423|25713257592555025610-229498|921662101--142
040825773259342566925893776|000372262816.87000000|25401259662540125839876900|900561122--54
040225254252542490225117-178|000243600251052534225090251809391|25141251492477124963-2081115|1506423-113--154
040125357254302520425294506|000291144015.1224624251002455025089445483|25110253002509025171527962|1445536302--123
0331248182498924560247880|000255340515.86----0-|246702487724442246440460|4602340--144
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.